
Jul 01, 2025 EOD
Siemens Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500550 | NSE Symbol: | SIEMENS | P/E(TTM): | 65.19 |
ISIN Demat: | INE003A01024 | Div & Yield%: | 0.36 | EPS(TTM): | 50.97 |
Book Value(₹): | 344.18 | Market Cap(₹Cr.): | 118,337.06 | Face Value(₹): | 2.00 |
Siemens Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 500550 | |
NSE Symbol: | SIEMENS | |
P/E(TTM): | 65.19 | |
ISIN Demat: | INE003A01024 | |
Div & Yield%: | 0.36 | |
EPS(TTM): | 50.97 | |
Book Value(₹): | 344.18 | |
Market Cap(₹Cr.): | 118,337.06 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,260.25
|
3,272.00
|
Prev Close(₹) |
3,252.10
|
3,251.50
|
Volume |
102950
|
1445646
|
Today's Range(₹) |
3,379.55 - 3,260.25
|
3,378.80 - 3,260.00
|
52-Week Range(₹) |
4,041.64 - 3,260.25
|
4,041.62 - 2,269.90
|
Buy(Size) |
0.00 (x 0)
|
3323.0999999999999(x 422)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|